Troponin in the Real World
5th Cardiac Marker Dialogues meeting
Friday 30 September 2022
Meeting organised by:
Fred Apple (USA) | Robert Christenson (USA) | Paul Collinson (UK) | Rick Body (UK) | Nick Mills (UK) | Alan Reid (UK)
Timing | Programme |
---|---|
08.30 | Welcome |
Session 1: Chair: Prof Paul Collinson |
|
08.30-08.50 | hs Troponin in the Lab – what’s happening now and in the Future? Prof Fred Apple (US) |
08.50-09.20 | High-sensitivity cardiac troponin – what’s happening now and in the future? Cardiologist View Prof Nick Mills (UK) |
09.20-09.50 | ED View Prof Rick Body (UK) |
09.50-10.00 | Clinical Case Study – Troponin I |
10.00-10.10 | Clinical Case Study – Troponin T |
10.10-10.40 | Refreshments / Exhibition / Posters |
Session 2: Chair: Prof Nick Mills |
|
10.40-11.10 | Troponin – A marker of myocardial muscle damage not MI. Clarity still required on clinical definition and use. Prof Allan Jaffe (US) |
11.10-11.30 | Type 2 Myocardial Injury Dr Anda Bularga (UK) |
11.30-11.50 | Troponin as Risk Predictor Dr Paul Welsh (UK) |
11.50-12.10 | Comfort break and collection of working lunch |
12.10-13.40 | Moderated Dialogue Sessions (x2) + Working lunch Topics to be discussed: Troponin Clarity of Use – Clinical/Laboratory/POCT Prof Fred Apple | Prof Rick Body | Prof Paul Collinson | Prof. Robert Christenson | Prof Allan Jaffe | Prof Nick Mills |
Session 3: Point of Care Chair: Dr Patricia van den Berg |
|
13.40-14.10 | hs Troponin I escape from the Laboratory – Fact or Fiction Prof Rick Body (UK) |
14.10-14.30 | Does it work? Prof Paul Collinson (UK) |
14.30-15.00 | Let’s work together – How do we Integrate POCT with Laboratory systems? Dr Kristin Moberg Aakre (NOR) |
15.00-15.30 | Refreshments / Exhibition / Posters |
Session 4: Chair: Dr Dorien Kimenai |
|
15.30-15.50 | Comorbidities and Myocardial Injury: Considerations for Diagnosis, Prognosis and Interpretation Prof. Robert Christenson (US) |
15.50-16.10 | Cardiac Troponin Forms and post MI Kinetics Dr Ryan Wereski (UK) |
16.10-16.30 | Macro-Troponin and other Method Interferences – What’s the answer to method related problems Prof Ola Hammarsten (SWE) |
16.30-16.40 | Comfort break |
Session 5: Chair: Prof Robert Christenson |
|
16.40-17.00 | Natriuretic Peptides: Updates Dr Amy Saenger (US) |
17.00-17.15 | Just before we go – Low concentration troponin precision Alan Reid (UK /SCO) |
17.15-17.30 | Who will move the Troponin story on? Prof Fred Apple/ Prof Paul Collinson/ Alan Reid |
17.30-18.00 | Discussions and summing up |
18.00 | Meeting Close |
18.00-19.00 | Networking over drinks and nibbles |
19.00–23.00 | Post meeting dinner hosted by UK NEQAS Cardiac Markers Venue: House for An Art Lover |